Advanced Materials for Impact Protection and Durability #
Shock absorption foam plays a crucial role in a variety of protective applications, offering both safety and performance across multiple industries. Below, we present an in-depth look at the features, benefits, and technical details of our shock absorption foam products.
Applications #
- Ice hockey protective gear
- Equestrian body protectors
- Sporting protectors
- Inner shoe cushioning
- Motorcycle body protectors
Key Advantages #
- Low G’s Value & Low Rebound:
- The foam exhibits a low maximum G’s value, meaning it effectively reduces the deceleration experienced during impact. Lower G’s values correspond to less severe impacts.
- Low rebound indicates that the foam absorbs a significant portion of the initial impact energy, minimizing the snap-back effect that can be detrimental in protective applications.
- Durability Under Repeated Impact:
- Maintains excellent compression set and shape stability even after strong, repeated impacts.
- Thermal Stability:
- Performs reliably in both cold and hot environments, ensuring consistent protection.
- Chemical and Environmental Resistance:
- Resistant to most chemicals, petroleum products, and humidity. The foam will not rot and does not contain CFC ozone-depleting materials (certified by TÜV, Germany).
- Free from 10 phthalates (DBP, BBP, DENP, DINP, DNHP, DIBP, DNPP, DCHP, DIDP, DNOP).
- Compliance and Safety:
- Meets EN1621 requirements for motorcyclist body protectors and EN13158 for horse-riding body protectors.
- Easy to clean and self-extinguishing for added safety.
Fabrication Methods #
- Cutting and die-cutting
- Adhesive bonding and welding
- Sewing and stitching
Typical Physical Properties and Characteristics #
| Property | NV-405C | NV-405S | NV-606C | NV-607S | NV-710S | NV-810S | NV-815S | NV-825S |
|---|---|---|---|---|---|---|---|---|
| Standard Sheet Size (cm) | 120x182 | 142x213 | 150x213 | 116x168 | 112x168 | 106x160 | 96x147 | 86x132 |
| Standard Roll Width (cm) | 120 | 150 | ||||||
| Max. Gauge (cm) | 3.0 | 3.0 | 2.5/3.0 | 2.5 | 2.8 | 2.3 | 2.2 | 2.2 |
| Colors | Nat/Blk* | Nat/Blk | Nat/Blk | Nat/Blk | Nat | Gray | Blk | Blk |
| Density (lb/ft3, g/cm3) | 3.5-5.0 (0.06-0.08) | 3.5-5.0 (0.06-0.08) | 5.0-7.0 (0.08-0.11) | 5.0-7.0 (0.08-0.11) | 7.0-9.0 (0.11-0.14) | 7.2-9.4 (0.12-0.15) | 11.2-13.7 (0.18-0.22) | 15-18.7 (0.24-0.30) |
| Compression Deflection (25%, Psi, kg/cm2) | 3.0-5.0 (0.21-0.35) | 3.0-5.0 (0.21-0.35) | 5.0-7.5 (0.35-0.53) | 4.0-7.0 (0.28-0.49) | 6.0-9.0 (0.42-0.63) | 5.5-9.0 (0.39-0.63) | 9.0-12.0 (0.63-0.84) | 15.0-25.0 (1.05-1.75) |
| Compression Set (50%) % Max | 20 | 20 | 15 | 15 | 15 | 10 | 10 | 10 |
| Water Absorption (Vacuum Method, % Max) | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Water Absorption (lbs/sq.ft) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Heat Aging (7 Days @ 158°F) Lineal Shrinkage % Max | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Tensile Strength (lb/in2, kg/cm2) | 70 (5) | 70 (5) | 130 (9) | 100 (7) | 130 (9) | 340 (24) | 340 (20) | 450 (32) |
| Elongation % Min | 200 | 200 | 220 | 125 | 130 | 300 | 300 | 380 |
| Specification | SCE-412C1 | SCE-412C1 | SCE-422B2 | SCE-422B2 | SCE-422B2 | SCE-422B2 | SCE-432B3 | SCE-452B5 |
Able to pass European standards for motorcyclist and horse-riding body protectors (EN1621, EN13158)
Product Gallery #
Related Categories #
For further information, customization options, or technical support, please visit our Contact Us page.
NV-405C
NV-405S
NV-607S
NV-710S
NV-810S
NV-815S
NV-825S