Innovative Materials for Comfort, Protection, and Insulation #
Product Overview #
Our insulation and cushion foam offerings are engineered to deliver reliable performance across a variety of demanding environments. These materials are widely utilized in industrial settings, medical applications, and sports equipment, providing both comfort and protection.
Insulation Cushion Foam #
Application #
- Commonly used for knee pads and garden pads in industrial environments
- Serves as a versatile cushioning material
Key Advantages #
- Soft, pliable, and durable
- Maintains stability even at extremely low temperatures
- Low compression set for long-lasting performance
- Excellent thermal insulation properties
- Self-extinguishing for enhanced safety
- Resistant to chemicals, petroleum products, and humidity; will not rot
- Provides effective impact cushioning
- Free from CFC ozone-depleting substances (TÜV, Germany tested) and 10 phthalates (DBP, BBP, DENP, DINP, DNHP, DIBP, DNPP, DCHP, DIDP, DNOP)
Fabrication Options #
- Cutting and die-cutting
- Adhesive bonding and welding
Technical Specifications #
| Property | AP-702CF | TAPE | NV-904S | NV-904C | NV-400C |
|---|---|---|---|---|---|
| Standard Sheet Size (in/cm) | 48x72 / 120x182 | 42x72 / 106x182 | 36x54 / 91x137 | 36x84 / 91x213 | 24x72 / 60x180 |
| Standard Roll Width (in/cm) | 48/56 / 120/142 | 42 / 106 | 36 / 91 | - | - |
| Max. Gauge (in/cm) | 1.25 / 30 | 0.25 / 7 | 1.25 / 25 | 1.25 / 25 | 0.75 / 20 |
| Colors | Black* | Black | Black* | Natural/Black | Red/Green/Blue |
| Density (lb/ft³, g/cm³) | 3.5-5.0 / 0.06-0.08 | 5.5-7.0 / 0.09-0.12 | 7.5-9.5 / 0.12-0.15 | 7.5-9.5 / 0.12-0.15 | 3.7-5.6 / 0.06-0.09 |
| Compression Deflection (25%, psi, kg/cm²) | 1.5-4.0 / 0.11-0.28 | 2.5-5.0 / 0.18-0.35 | 3.5-5.0 / 0.25-0.35 | 3.5-5.0 / 0.25-0.35 | 3.0-5.0 / 0.21-0.35 |
| Compression Set (50%) % Max | 20 | 20 | 15 | 15 | - |
| Water Absorption (Vacuum Method, % Max) | 8 | 5 | 5 | 8 | 8 |
| Water Absorption (lbs/sq.ft) | 0.1 | 0.1 | 0.1 | 0.1 | - |
| Heat Aging (7 Days @ 158°F) Lineal Shrinkage (% Max) | 5 | 5 | 5 | 5 | 5 |
| Tensile Strength (lb/in², kg/cm²) | 50 / 3.5 | 100 / 7 | 90 / 6.5 | 100 / 7 | 55 / 4 |
| Elongation (% Min) | 230 | 320 | 350 | 350 | 180 |
| Thermal Conductivity 75°F (24°C) (BTU.in/hr.sqft.°F Max) | 0.27 | 0.31 | 0.31 | 0.31 | - |
| Specification | SCE-412C1 | SCE-412C1 | SCE-412B1 | SCE-412B1 | SCE-412C1 |
- UL Approved Flame Resistance Foam (E238526 – Plastics – Component)
- ULC Approved Flame Resistance Foam (E238526 – Plastics Certified for Canada – Component)
Gel Foam #
Application #
- Soft medical cushions and protectors
- Sporting protectors and pads
- Saddles
- Gloves
- Insoles
Key Advantages #
- Soft, pliable, and tough
- Lightweight
- Superior impact cushioning
- Excellent thermal insulation
- Self-extinguishing
- High resistance to heat, cold, humidity, mildew, rotting, oils, and chemicals
- Durable and highly resistant to bacteria
- Free from CFC ozone-depleting substances (TÜV, Germany tested)
- Non-irritating to skin and easy to clean
Fabrication Options #
- Cutting and die-cutting
- Adhesive bonding and welding
- Sewing and stitching
Typical Physical Properties (Winboss Gel-Foam: G-20) #
| Property | G-20 |
|---|---|
| Density (lb/ft³, g/cm³) | 7.0-9.4 / 0.11-0.15 |
| Water Absorption (% Max) | 5 |
| Compression Deflection (25%, lb/in², kg/cm²) | 3-4.5 / 0.21-0.32 |
| Tensile Strength (lb/in², kg/cm²) | 70 / 5 |
| Elongation (% Min) | 350 |
| Compression Set (50%) | 10 |
*ASTM methods may be slightly modified for end-use applications.
Product Gallery #
Additional Resources #
Related Categories #
For more information about our foam products and group, visit Foam Product and Winboss Group.
Flotation Foam
Insulation Cushion Foam
Shock Absorption Foam
Sound Absorption Foam
Gaia® Foam
AP-702CF
TAPE
NV-904S
NV-904C
NV-400C
G-20